Member | Joined | Total Member Posts | Posts Today | % of today's posts |
---|---|---|---|---|
cp8759 | 3 Dec 2010 | 8,435 | 42 | 11.08% |
nosferatu1001 | 27 Nov 2007 | 19,653 | 27 | 7.12% |
PASTMYBEST | 6 Nov 2014 | 15,113 | 18 | 4.75% |
stamfordman | 12 Feb 2013 | 9,260 | 17 | 4.49% |
ostell | 8 Mar 2013 | 9,594 | 17 | 4.49% |
DancingDad | 28 Jun 2010 | 20,444 | 13 | 3.43% |
Incandescent | 22 Apr 2012 | 12,663 | 10 | 2.64% |
hcandersen | 2 Aug 2008 | 23,261 | 10 | 2.64% |
cabbyman | 15 Dec 2007 | 6,647 | 10 | 2.64% |
The Rookie | 9 Sep 2003 | 40,759 | 10 | 2.64% |
Mikail-1 | 31 Jan 2019 | 32 | 8 | 2.11% |
Neil B | 16 Jan 2008 | 20,162 | 8 | 2.11% |
Jlc | 25 Aug 2011 | 29,943 | 8 | 2.11% |
FinalFormPotato | Yesterday, 19:23 | 7 | 7 | 1.85% |
John U.K. | 9 May 2014 | 3,312 | 6 | 1.58% |
bearclaw | 15 Nov 2017 | 409 | 5 | 1.32% |
uefacup81 | Yesterday, 12:45 | 5 | 5 | 1.32% |
Rosincetoooo | 17 Feb 2019 | 6 | 5 | 1.32% |
TrulyMadlyDeeply | 5 Oct 2014 | 4 | 4 | 1.06% |
Ollyfrog | 22 Oct 2018 | 257 | 4 | 1.06% |
![]() |
Lo-Fi Version | Time is now: Wednesday, 20th February 2019 - 08:32 |