Member | Joined | Total Member Posts | Posts Today | % of today's posts |
---|---|---|---|---|
ostell | 8 Mar 2013 | 9,574 | 23 | 10.00% |
cabbyman | 15 Dec 2007 | 6,637 | 17 | 7.39% |
DancingDad | 28 Jun 2010 | 20,427 | 17 | 7.39% |
cp8759 | 3 Dec 2010 | 8,392 | 15 | 6.52% |
stamfordman | 12 Feb 2013 | 9,241 | 12 | 5.22% |
PASTMYBEST | 6 Nov 2014 | 15,095 | 10 | 4.35% |
nosferatu1001 | 27 Nov 2007 | 19,626 | 9 | 3.91% |
Persepolis | Yesterday, 13:40 | 6 | 6 | 2.61% |
Ollyfrog | 22 Oct 2018 | 253 | 5 | 2.17% |
Arti | 11 Feb 2019 | 8 | 5 | 2.17% |
Glacier2 | 23 Apr 2004 | 9,818 | 5 | 2.17% |
Robsey29 | 10 Sep 2016 | 46 | 4 | 1.74% |
moggers | 21 Aug 2006 | 347 | 4 | 1.74% |
Shasha | 2 Jan 2019 | 9 | 4 | 1.74% |
Jlc | 25 Aug 2011 | 29,935 | 4 | 1.74% |
mr_chaela | 9 Apr 2015 | 15 | 4 | 1.74% |
DastardlyDick | 12 May 2012 | 1,672 | 3 | 1.30% |
hcandersen | 2 Aug 2008 | 23,250 | 3 | 1.30% |
Sylji | 8 Jan 2016 | 57 | 3 | 1.30% |
Lycheemartini | 4 Feb 2018 | 14 | 3 | 1.30% |
![]() |
Lo-Fi Version | Time is now: Monday, 18th February 2019 - 05:13 |