Member | Joined | Total Member Posts | Posts Today | % of today's posts |
---|---|---|---|---|
cp8759 | 3 Dec 2010 | 8,377 | 38 | 14.84% |
ostell | 8 Mar 2013 | 9,554 | 20 | 7.81% |
DancingDad | 28 Jun 2010 | 20,415 | 18 | 7.03% |
Neil B | 16 Jan 2008 | 20,153 | 10 | 3.91% |
PASTMYBEST | 6 Nov 2014 | 15,085 | 8 | 3.12% |
Ollyfrog | 22 Oct 2018 | 248 | 8 | 3.12% |
I-LOV-MONEY | 26 Aug 2009 | 482 | 8 | 3.12% |
Lycheemartini | 4 Feb 2018 | 13 | 7 | 2.73% |
Glacier2 | 23 Apr 2004 | 9,813 | 7 | 2.73% |
VL21 | Yesterday, 12:12 | 6 | 6 | 2.34% |
cabbyman | 15 Dec 2007 | 6,620 | 5 | 1.95% |
stamfordman | 12 Feb 2013 | 9,230 | 5 | 1.95% |
nosferatu1001 | 27 Nov 2007 | 19,617 | 5 | 1.95% |
mitina1990 | Yesterday, 13:40 | 4 | 4 | 1.56% |
Redivi | 31 Jan 2018 | 2,820 | 4 | 1.56% |
chapinahat | 9 Feb 2019 | 39 | 4 | 1.56% |
d9f1 | Yesterday, 12:08 | 4 | 4 | 1.56% |
hcandersen | 2 Aug 2008 | 23,250 | 4 | 1.56% |
Ian84 | Yesterday, 03:37 | 5 | 4 | 1.56% |
sajphillips | 7 Jun 2016 | 30 | 4 | 1.56% |
![]() |
Lo-Fi Version | Time is now: Sunday, 17th February 2019 - 10:54 |