Member | Joined | Total Member Posts | Posts Today | % of today's posts |
---|---|---|---|---|
nosferatu1001 | 27 Nov 2007 | 19,652 | 26 | 9.25% |
cp8759 | 3 Dec 2010 | 8,408 | 16 | 5.69% |
ostell | 8 Mar 2013 | 9,590 | 15 | 5.34% |
PASTMYBEST | 6 Nov 2014 | 15,108 | 13 | 4.63% |
hcandersen | 2 Aug 2008 | 23,260 | 10 | 3.56% |
The Rookie | 9 Sep 2003 | 40,757 | 10 | 3.56% |
DancingDad | 28 Jun 2010 | 20,439 | 10 | 3.56% |
Mikail-1 | 31 Jan 2019 | 32 | 8 | 2.85% |
stamfordman | 12 Feb 2013 | 9,248 | 7 | 2.49% |
Jlc | 25 Aug 2011 | 29,940 | 5 | 1.78% |
Redivi | 31 Jan 2018 | 2,827 | 5 | 1.78% |
uefacup81 | Today, 12:45 | 5 | 5 | 1.78% |
Neil B | 16 Jan 2008 | 20,159 | 5 | 1.78% |
John U.K. | 9 May 2014 | 3,310 | 4 | 1.42% |
StaffsJay | 30 Jan 2019 | 18 | 4 | 1.42% |
Ollyfrog | 22 Oct 2018 | 257 | 4 | 1.42% |
Incandescent | 22 Apr 2012 | 12,657 | 4 | 1.42% |
Mad Mick V | 28 Mar 2007 | 7,121 | 4 | 1.42% |
t23 | 5 Oct 2014 | 23 | 4 | 1.42% |
jamesWHUFC | 1 Apr 2009 | 29 | 3 | 1.07% |
![]() |
Lo-Fi Version | Time is now: Tuesday, 19th February 2019 - 20:08 |