Member | Joined | Total Member Posts | Posts Today | % of today's posts |
---|---|---|---|---|
The Rookie | 9 Sep 2003 | 43,306 | 18 | 6.87% |
Neil B | 16 Jan 2008 | 22,177 | 18 | 6.87% |
Jlc | 25 Aug 2011 | 31,869 | 15 | 5.73% |
PASTMYBEST | 6 Nov 2014 | 18,602 | 14 | 5.34% |
hcandersen | 2 Aug 2008 | 25,408 | 13 | 4.96% |
Jumpgates | 4 Dec 2019 | 16 | 9 | 3.44% |
nosferatu1001 | 27 Nov 2007 | 22,010 | 8 | 3.05% |
Glynnroy123 | 25 Nov 2017 | 18 | 8 | 3.05% |
BaggieBoy | 3 Apr 2006 | 6,373 | 7 | 2.67% |
driver1010 | 4 Dec 2019 | 8 | 7 | 2.67% |
Fredd | 30 Mar 2003 | 7,712 | 6 | 2.29% |
Leedslad12 | Yesterday, 12:05 | 6 | 6 | 2.29% |
Incandescent | 22 Apr 2012 | 13,933 | 6 | 2.29% |
APJ1 | 4 Dec 2019 | 11 | 5 | 1.91% |
NewJudge | 29 Oct 2008 | 2,218 | 5 | 1.91% |
Tony London | 22 Aug 2016 | 22 | 5 | 1.91% |
stamfordman | 12 Feb 2013 | 12,342 | 5 | 1.91% |
DancingDad | 28 Jun 2010 | 21,828 | 4 | 1.53% |
Daz Clayton | 1 Feb 2011 | 158 | 4 | 1.53% |
Lizzardinablizzard | Yesterday, 09:35 | 4 | 4 | 1.53% |
![]() |
Lo-Fi Version | Time is now: Friday, 6th December 2019 - 03:23 |