Member | Joined | Total Member Posts | Posts Today | % of today's posts |
---|---|---|---|---|
cp8759 | 3 Dec 2010 | 15,231 | 17 | 8.81% |
The Rookie | 9 Sep 2003 | 43,318 | 12 | 6.22% |
nosferatu1001 | 27 Nov 2007 | 22,021 | 11 | 5.70% |
Neil B | 16 Jan 2008 | 22,187 | 10 | 5.18% |
stamfordman | 12 Feb 2013 | 12,350 | 8 | 4.15% |
PASTMYBEST | 6 Nov 2014 | 18,610 | 8 | 4.15% |
ostell | 8 Mar 2013 | 11,905 | 7 | 3.63% |
Jlc | 25 Aug 2011 | 31,876 | 7 | 3.63% |
Real Slim Shady | 5 Dec 2019 | 8 | 5 | 2.59% |
hcandersen | 2 Aug 2008 | 25,413 | 5 | 2.59% |
Incandescent | 22 Apr 2012 | 13,937 | 4 | 2.07% |
ktfsh | 9 Oct 2019 | 22 | 4 | 2.07% |
Mad Mick V | 28 Mar 2007 | 8,038 | 4 | 2.07% |
DancingDad | 28 Jun 2010 | 21,831 | 3 | 1.55% |
FrustratedGamer | 17 Jan 2017 | 27 | 3 | 1.55% |
Jumpgates | 4 Dec 2019 | 19 | 3 | 1.55% |
driver1010 | 4 Dec 2019 | 11 | 3 | 1.55% |
SW1London | 29 Nov 2019 | 9 | 3 | 1.55% |
blackcross | 26 Jun 2019 | 54 | 3 | 1.55% |
Jskaife | 18 Oct 2011 | 35 | 3 | 1.55% |
![]() |
Lo-Fi Version | Time is now: Saturday, 7th December 2019 - 01:43 |